|  
 Edificio Turipaná
 Apartments
 Bocagrande
 Cra. 2 No. 11-67
 Mobile: 312 6703661
 
 
   
 | 
 
 
        
          | LOW SEASON Effective: until December 20th of 2009
 |  
        
          | Type of Apartment | Prices |  
          | Apartment 1 Bedroom | $ 120.000 |  
          | Apartment 2 Bedroom | $ 160.000 |  
          | Apartment 3 Bedroom | $ 180.000 |  
          | Apartment 4 Bedroom (private swimming pool) | $ 450.000 |  
        
          | Currency: Colombian Peso Prices per apartment per night
 |  
        
          | HIGH SEASON Effective: From December 20th of 2009 to January 20th of 2010
 |  
        
          | Type of Apartment | Prices |  
          | Apartment 1 Bedroom | $ 250.000 |  
          | Apartment 2 Bedroom | $ 350.000 |  
          | Apartment 3 Bedroom | $ 450.000 |  
          | Apartment 4 Bedroom (private swimming pool) | $ 1.200.000 |  
        
          | Currency: Colombian Peso Prices per apartment per night
 |    |